Hyperx Pulsefire Surge RGB Gaming Mouse
Specifications
Ergonomic: | Symmetrical |
Sensor: | Pixart PMW3389 |
Resolution: | Up to 16,000 DPI |
DPI Presets: | 800 / 1600 / 3200 DPI |
Speed: | 450ips |
Acceleration: | 50G |
Buttons: | 6 |
Left / Right buttons switches: | Omron |
Left / Right buttons durability: | 50 million clicks |
Backlight: | RGB (16,777,216 colors) |
Light effects: | Per-LED RGB lighting1 and 4 brightness levels |
Onboard memory: | 3 profiles |
Connection type: | USB 2.0 |
Polling rate: | 1000Hz |
USB data format: | 16 bits/axis |
Dynamic coefficient of friction: | 0.13µ2 |
Static coefficient of friction: | 0.20µ2 |
Cable type: | Braided |
Weight (without cable): | 100g |
Weight (with cable): | 130g |
Dimensions: | Length: 120.24mm Height: 40.70mm Width: 62.85mm Cable length: 1.8m |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.