HyperX SoloCast USB Mircophone
Specifications
General | |
|---|---|
| Power supply | 5V/100mA (USB) |
| Working current | 47mA |
| USB Specification | USB 2.0 (full speed) |
| Sampling rates | 48kHz, 44.1kHz, 32kHz, 16kHz,8kHz |
| Bit-depth | 16-bit |
| Compatibility | Windows 7 & above, Mac OS, PS4, PS5 |
| Cable length | 2m |
| Weight | Microphone: 261g Microphone stand: 125g Total with USB cable: 429.9g |
Microphone | |
| Element | Electret condenser microphone |
| Directivity pattern | Cardioid |
| Frequency response | 20Hz-20kHz |
| Sensitivity | -6dBFS (1V/Pa at 1kHz) |
| Noise (RMS) | ≤-74dBFS (A-weighted) |